View links and CUSIPs for City of Lafayette, Louisiana Sales Tax Bonds on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for City of Lafayette, Louisiana Sales Tax Bonds on the MSRB EMMA® website.
CUSIP-6
| Sales Tax Bonds | 506485 | View on MSRB EMMA® |
CUSIP-9
| 05/02/2024 | — | 05/01/2049 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PM7 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2044 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PL9 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2043 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PK1 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2042 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PJ4 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2041 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PH8 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2040 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PG0 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2039 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PF2 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2038 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PE5 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2037 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PD7 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2036 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PC9 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2035 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PB1 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2034 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485PA3 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2033 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485NZ0 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2032 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485NY3 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2031 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485NX5 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2030 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485NW7 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2029 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485NV9 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2028 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485NU1 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2027 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485NT4 | View on MSRB EMMA® |
| 05/02/2024 | — | 05/01/2026 | Public Improvemen Sales Tax Bonds, Series 2024B | 506485NS6 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2049 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NQ0 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2044 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NP2 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2043 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NN7 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2042 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NM9 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2041 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NL1 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2040 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NK3 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2039 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NJ6 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2038 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NH0 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2037 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NG2 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2036 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NF4 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2035 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NE7 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2034 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485ND9 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2033 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NC1 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2032 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NB3 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2031 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485NA5 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2030 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485MZ1 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2029 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485MY4 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2028 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485MX6 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2027 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485MW8 | View on MSRB EMMA® |
| 05/02/2024 | — | 03/01/2026 | Public Improvemen Sales Tax Bonds, Series 2024A | 506485MV0 | View on MSRB EMMA® |
| 09/18/2020 | — | 05/01/2030 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020C | 506485MP3 | View on MSRB EMMA® |
| 09/18/2020 | — | 05/01/2029 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020C | 506485MN8 | View on MSRB EMMA® |
| 09/18/2020 | — | 05/01/2028 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020C | 506485MM0 | View on MSRB EMMA® |
| 09/18/2020 | — | 05/01/2027 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020C | 506485ML2 | View on MSRB EMMA® |
| 09/18/2020 | — | 05/01/2026 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020C | 506485MK4 | View on MSRB EMMA® |
| 09/18/2020 | — | 03/01/2030 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020A | 506485MF5 | View on MSRB EMMA® |
| 09/18/2020 | — | 03/01/2029 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020A | 506485ME8 | View on MSRB EMMA® |
| 09/18/2020 | — | 03/01/2028 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020A | 506485MD0 | View on MSRB EMMA® |
| 09/18/2020 | — | 03/01/2027 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020A | 506485MC2 | View on MSRB EMMA® |
| 09/18/2020 | — | 03/01/2026 | Taxable Public Improvement Sales Tax Refunding Bonds, Series 2020A | 506485MB4 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
